o小石头o
2025.06.06 04:38

$2x Long VIX Futures ETF(UVIX.US)

The difference between the highest and lowest prices in the past year is at least 30%.

26.23 44.99 1.72

34.05 105.18 3.09

28.67 52.99 1.85

25.85 35.78 1.38

27 42.3 1.57

29.4 54.6 1.86

31.7 59.7 1.88

47.2 63.5 1.35

42 67 1.6

40.2 199.7 4.97

46.1 73.2 1.59

53.8 67.38 1.25

59.6 94.2 1.58

84.5 123.45 1.46

83.7 117.2 1.4

96.4 142.45 1.48

107.4 151.15 1.41

134.8 184.8 1.37

171.55 324.5 1.89

289.9 458.2 1.58

260 419 1.61

306 507.5 1.66

The copyright of this article belongs to the original author/organization.

The views expressed herein are solely those of the author and do not reflect the stance of the platform. The content is intended for investment reference purposes only and shall not be considered as investment advice. Please contact us if you have any questions or suggestions regarding the content services provided by the platform.